MAT200
Franklin College
Erich Prisner
| Tuesday | Thursday |
|
Aug 29:: Introduction, Syllabus, Functions, 1.1-1.3, |
Aug 31: 1.4, Limits 1.5 |
|
Sep 5: class cancelled---will be made up later |
Sep 7: First steps in MathCad, MathCad Worksheet, |
| Sep 12: MathCad Worksheet, Limits 1.5 continued, Download the Limit Game sheet, The Limit Game in more detail, | Sep 14: 1.6, Slope, Differentiation, 2.1, Quiz#1 |
| Sep 19: Elementary Techniques of Differentiation, 2.2-2.3, Product/Quotient Rules, 2.3, | Sep 21: Chain Rule, 2.4, |
| Sep 26: Marginal Analysis 2.5, Implicit Diff, 2.6, Quiz#2 | Sep28: Related Rates 2.6, |
| Oct 3: Applications, 3.1, 3.2, 3.3, Quiz#3 | Oct 5: Review download the old midterm |
| Oct 10: Midterm | Oct 12: Optimization, 3.4, 3.5, |
|
Academic |
Travel |
|
Academic |
Travel |
| Oct 30: Exp/Log. Functions 4.1, 4.2, Last day to start with the writing project | Nov 2: Diff. Of Log/Exp Fcts., 4.2, 4.3, Last Day to withdraw is tomorrow |
| Nov 7: 4.3, 4.4, | Nov 9: Antidifferentiation, 5.1, Quiz#4 |
| Nov 14: Integration by Substitution, 5.2, |
Nov 16: Differential Equations, 5.3, Quiz#5 |
| Nov 21: Integration by Parts, 5.4, | Nov 24: 5.4, 6.1, |
| Nov 28: Definite Integration, 6.1, 6.2, | Nov 30: Applications, 6.2, 6.3, Quiz #6 |
| Dec 5: Improper Integrals, 6.3, 6.4, | Dec 7: Review |
| Finals | Finals |
Erich Prisner, August 2005