MAT200
Franklin College
Erich Prisner
Homework 1, Homework 2, Homework 3, Homework 4
MathCad1, MathCad2, MathCad3 (symbolic evaluation and solving equations), MathCad4 (differentiating functions and limits), MathCad5
| Topic | Mathcad | Internet Resources |
| First MathCad Sheet | ||
| Graphing functions | Solution of Quiz#1, Solution of Quiz1 | |
| Linear Functions | Slope and one point are given, two points are given | |
| Limits | Limit Game, Estimating Limits | |
| Derivatives | Secants, Derivative as Limit, tangents to functions, iterated derivatives | Nice Demonstration |
| Marginal Analysis | ||
| tangents and inverses | ||
| Implicit Differentiation | Implicit Differentiation | Applet for Drawing equations |
| Fundamental Theorem (2nd part) | Famous Curves Website | |
| Related Rates | Related Rates (Buoy) | |
| Modelling (1.4) and Optimization (3.5) | First Example Second Example Third Example Fourth Example | |
Flow chart of the parts
The Limit Game
Laws of Differentiation
e as limit
Differentiating inverse functions
Differentiating exponential and logarithmic
functions
The general binomial theorem
Bernoulli and Hospital's Rule
parametric curves
Volumes of rotational solids
Integration of rational functions
Erich Prisner, August 2003