MAT103
Franklin College
Erich Prisner
| Tuesday | Thursday |
|
Aug 30:: Introduction, 1.1 |
Sep 1: Polynomials: 1.2, 1.3 |
|
Sep 6: Rational expressions: 1.4, 1.5 |
Sep 8: Exponents, Radicals, 1.6, 1.7, Quiz#1 |
| Sep 13: Linear equations, Word Problems, 2.1, | Sep 15: Systems of linear equations: 2.2, Word Problems, Quiz#2 |
| Sep 20: Word Problems, | Sep 22: Word Problems, Inequalities: 2.3, Absolute Value: 2.4, |
| Sep 27: Application: Google Pagerank, Writing Project, Quiz#3 | Sep 29: Complex numbers 2.5, Quadratic equations 2.6, |
| Oct 4: Hidden quadratic equations: 2.7, Quiz#4 | Oct 6: Review |
| Oct 11: Midterm | Oct 13: Circles: 3.1, |
|
Academic |
Travel |
|
Academic |
Travel |
| Nov 1: Straight Lines: 3.2, Last day to start with the writing project, | Nov 3: Functions: 3.4, 3.4, |
| Nov 8: Combining Functions: 3.5, Inverse Functions: 3.6, | Nov 10: Inverse Functions: 3.6, Polynomial Functions: 4.1, 4.2, Quiz#5 |
| Nov 15: Polynomial Functions: 4.1, 4.2, |
Nov 17: Polynomial and rational inequalities: 2.8, Rational Functions: 4.4, Quiz#6 |
| Nov 22: Exponential Functions: 5.1, 5.2, | Nov 25: Logarithmic Functions: 5.3, 5.4, Quiz#7 |
| Nov 29: Exponential and Logarithmic Equations: 5.5, | Dec 1: Sequences and Series: 11.1, Quiz #8 |
| Dec 6: Arithmetic and Geometric Sequences and Series: 11.3, | Dec 8: Review |
| Finals | Finals |
Erich Prisner, updated September 2005